Dragon Raja Ally Gift Guide | Best Link Points for Gifts and Moods

Dragon Raja Ally Gift Guide

Allies play a big role in Dragon Raja (play free on PC here), acting as one of the gacha systems. You can collect dozens of allies to give you a combat rating boost, as well as using their skills in battle. You can level up and advance them, give private items, and personal gifts. However, the allies gift system is a lot more complex than one could assume at first, because it's not a simple matter of giving high heel shoes to a girl and a videogames console to a guy. This Dragon Raja ally gift guide will try to point you in the right direction, as you give the most suited gifts to the allies who are willing to return with the most Link points.

Dragon Raja Ally Gift Guide for Best Ratings

Dragon Raja Ally Gift Guide

Link points can be considered friendship points. The more you earn and level up, the more intimate you can get with a certain ally. He or she will contact you via communicator, engage in conversation that often comes with some double entendre (let's call it flirting), and even be invited for a photo, a nice dinner, or chilling out in the sauna.

To better increase your Link points and ally rating, you must play close attention to the current mood of the ally. The mood affects the amount of Link points that you earn with each gift, with some gifts effectively angering allies and giving negative points. Moods come in five variations: Angry, Sad, Sleepy, Happy, and Love.

Before you can give gifts to some allies, you must find them in the main story to become friends. Others just don't seem to be friend material, so there is no way to offer them gifts.

Without further ado, here are our known allies gift points. The scores in red indicate gifts that you should avoid, while the green scores are the recommended gifts.

We'll update this guide as we find out more, and feel free to add your contribution in the comments below, but remember to be absolutely sure about the ally mood and gift score. preferably with a screenshot.

 ANJOU

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 110 | 120 | 150 | 130 | 140
Big Check: 150 | 150 | 150 | 150 | 150
Black Heels: 90 | 100 | 100 | 100 | 120
Bohemian Skirt: 100 | 120 | 110 | 120 | 130
Can Beverage: 160 | 190 | 170 | 180 | 200
Candied Flower: 110 | 120 | 150 | 130 | 140
Cassell College Textbook: 160 | 180 | 170 | 180 | 190
Cuban Cigars: 180 | 210 | 210 | 200 | 220
Handmade Custom Suit: 180 | 210 | 190 | 200 | 220
Hot Milk: 110 | 120 | 150 | 130 | 140
Limited Edition Figurine: 100 | 120 | 110 | 120 | 130
PS2 Game Console: 100 | 120 | 110 | 120 | 130
Ramen: 170 | 190 | 200 | 180 | 180
Rusted Ancient Sword: 210 | 190 | 160 | 180 | 180
Silver Earring: 100 | 120 | 110 | 120 | 120
Street Barbecue: 150 | 180 | 190 | 170 | 180
Street Thug Move List: 100 | 120 | 110 | 120 | 130
Theme Park Tickets: 150 | 180 | 160 | 170 | 190
Toy Plush: 100 | 130 | 120 | 130 | 140
White Off-Shoulder: 100 | 120 | 110 | 120 | 130

NONO | PARTY NONO

NoNo Party NoNo

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 110 | 140 | 150 | 130 | 140
Big Check: 140 | 130 | 120 | 140 | 150
Black Heels: -1 | -1 | -1 | -1 | -1
Bohemian Skirt: 150 | 160 | 140 | 180 | 180
Can Beverage: 170 | 180 | 150 | 160 | 160
Candied Flower: 150 | 170 | 180 | 160 | 160
Cassell College Textbook: 140 | 150 | 130 | 160 | 160
Cuban Cigars: 100 | 130 | 140 | 120 | 110
Handmade Custom Suit: 120 | 120 | 120 | 120 | 140
Hot Milk: 150 | 170 | 180 | 160 | 160
Limited Edition Figurine: 110 | 140 | 140 | 130 | 130
PS2 Game Console: 100 | 140 | 100 | 130 | 130
Ramen: 130 | 140 | 170 | 150 | 150
Rusted Ancient Sword: 170 | 140 | 120 | 140 | 140
Silver Earring: 190 | 220 | 200 210 | 240
Street Barbecue: 150 | 170 | 180 | 160 | 120
Street Thug Move List: 90 | 100 | 90 | 120 | 120
Theme Park Tickets: 160 | 150 | 140 | 170 | 190
Toy Plush: 160 | 180 | 160 | 170 | 180
White Off-Shoulder: 170 | 170 | 160 | 170 | 190

ERII UESUGI | PARTY ERII

Erii Uesugi Party Erii

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 120 | 140 | 130 | 120 | 120
Big Check: 80 | 90 | 90 | 100 | 100
Black Heels: 150 | 160 | 150 | 170 | 180
Bohemian Skirt: 140 | 150 | 160 | 160 | 180
Can Beverage: 120 | 130 | 90 | 100 | 110
Candied Flower: 120 | 130 | 170 | 150 | 160
Cassell College Textbook: 100 | 110 | 100 | 120 | 120
Cuban Cigars: 80 | 90 | 80 | 100 | 100
Handmade Custom Suit: 100 | 100 | 100 | 110 | 120
Heart Milk Chocolate:
? | 210 | ? | ? |
?
Hot Milk: 130 | 140 | 180 | 160 | 170
Limited Edition Figurine: 160 | 150 | 130 | 140 | 160
PS2 Game Console: 190 | 210 | 200 | 220 | 230
Ramen: 130 | 140 | 160 | 150 | 150
Rusted Ancient Sword: 130 | 100 | 90 | 110 | 100
Silver Earring: 140 | 170 | 150 | 160 | 180
Street Barbecue: 110 | 140 | 150 | 120 | 150
Street Thug Move List: 180 | 200 | 190 | 210 | 220
Theme Park Tickets: 200 | 210 | 190 | 210 | 230
Toy Plush: 200 | 230 | 210 | 220 | 240
White Off-Shoulder: 200 | 220 | 210 | 230 | 260

LUMINOUS

Luminous

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 160 | 160 | 170 | 150 | 150
Big Check: 200 | 220 | 230 | 210 | 210
Black Heels: 100 | 110 | 110 | 120 | 140
Bohemian Skirt: 100 | 110 | 110 | 110 | 130
Can Beverage: 160 | 160 | 100 | 130 | 110
Candied Flower: 140 | 140 | 160 | 140 | 140
Cassell College Textbook: 90 | 90 | 80 | 100 | 110
Cuban Cigars: 140 | 150 | 160 | 130 | 120
Handmade Custom Suit: 120 | 120 | 100 | 120 | 150
Hot Milk: 120 | 130 | 140 | 120 | 110
Limited Edition Figurine: 170 | 170 | 160 | 180 | 200
PS2 Game Console: 220 | 220 | 200 | 230 | 230
Ramen: 170 | 170 | 150 | 160 | 150
Rusted Ancient Sword: 140 | 140 | 130 | 140 | 150
Silver Earring: 100 | 110 | 120 | 130 | 160
Street Barbecue: 170 | 170 | 190 | 160 | 150
Street Thug Move List: 150 | 140 | 160 | 170 | 190
Theme Park Tickets: 160 | 170 | 150 | 190 | 180
Toy Plush: 110 | 110 | 100 | 120 | 150
White Off-Shoulder: 100 | 110 | 120 | 130 | 160

CAESAR | PARTY CAESAR | COLLEGE CAESAR

Caesar Party Caesar College Caesar

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 90 | 100 | 120 | 110 | 110
Big Check: 80 | 90 | 90 | 100 | 100
Black Heels: 130 | 140 | 140 | 150 | 160
Bohemian Skirt: 110 | 120 | 120 | 130 | 150
Can Beverage: 160 | 180 | 140 | 160 | 150
Candied Flower: 120 | 140 | 160 | 140 | 150
Cassell College Textbook: 80 | 100 | 80 | 110 | 110
Cuban Cigars: 180 | 210 | 220 | 200 | 210
Handmade Custom Suit: 180 | 210 | 190 | 200 | 220
Hot Milk: 120 | 140 | 180 | 140 | 150
Limited Edition Figurine: 140 | 180 | 160 | 170 | 170
PS2 Game Console: 170 | 190 | 180 | 200 | 200
Ramen: 120 | 130 | 150 | 140 | 140
Rusted Ancient Sword: 180 | 150 | 140 | 160 | 170
Silver Earring: 130 | 120 | 140 | 150 | 170
Street Barbecue: 120 | 160 | 130 | 120 | 110
Street Thug Move List: 120 | 120 | 120 | 150 | 150
Theme Park Tickets: 140 | 160 | 140 | 160 | 170
Toy Plush: 120 | 120 | 120 | 120 | 130
White Off-Shoulder: 130 | 120 |150 | 160 | 170

JOHANN CHU | COLLEGE JOHANN CHU

Johann Chu College Johann Chu

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 100 | 100 | 120 | 110 | 110
Big Check: 90 | 90 | 90 | 100 | 100
Black Heels: 100 | 110 | 110 | 120 | 130
Bohemian Skirt: 180 | 170 | 200 | 220 | 260
Can Beverage: 100 | 110 | 100 | 110 | 100
Candied Flower: 220 | 230 | 260 | 240 | 250
Cassell College Textbook: 160 | 180 | 170 | 190 | 200
Cuban Cigars: 100 | 130 | 120 | 110 | 110
Handmade Custom Suit: 120 | 150 | 120 | 140 | 160
Hot Milk: 200 | 210 | 240 | 220 | 230
Limited Edition Figurine: 110 | 110 | 110 | 110 | 120
PS2 Game Console: 100 | 110 | 100 | 110 | 120
Ramen: 120 | 140 | 150 | 130 | 140
Rusted Ancient Sword: 200 | 190 | 150 | 180 | 160
Silver Earring: 100 | 100 | 100 | 110 | 130
Street Barbecue: 140 | 150 | 180 | 160 | 170
Street Thug Move List: 90 | 90 | 90 | 100 | 110
Theme Park Tickets: 90 | 130 | 100 | 120 | 140
Toy Plush: 100 | 100 | 100 | 110 | 130
White Off-Shoulder: 100 | 100 | 100 | 110 | 120

CHISEI GEN

Chisei Gen

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 110 | 140 | 150 | 130 | 130
Big Check: 110 | 120 | 110 | 130 | 130
Black Heels: 120 | 120 | 120 | 120 | 130
Bohemian Skirt: 120 | 120 | 120 | 120 | 130
Can Beverage: 180 | 190 | 150 | 160 | 160
Candied Flower: 110 | 140 | 160 | 130 | 120
Cassell College Textbook: 140 | 150 | 140 | 160 | 150
Cuban Cigars: 180 | 170 | 170 | 160 | 160
Handmade Custom Suit: 150 | 150 | 140 | 150 | 170
Hot Milk: 140 | 170 | 180 | 150 | 160
Limited Edition Figurine: 180 | 180 | 150 | 170 | 170
PS2 Game Console: 140 | 150 | 150 | 170 | 180
Ramen: 160 | 180 | 210 | 190 | 200
Rusted Ancient Sword: 210 | 190 | 150 | 180 | 180
Silver Earring: 120 | 120 | 120 | 120 | 130
Street Barbecue: 130 | 160 | 180 | 150 | 160
Street Thug Move List: 170 | 180 | 180 | 200 | 210
Theme Park Tickets: 100 | 130 | 100 | 120 | 140
Toy Plush: 120 | 120 | 120 | 120 | 130
White Off-Shoulder: 120 | 120 | 120 | 120 | 130

CHIME GEN | COLLEGE CHIME GEN

Chime Gen College Chime Gen

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 130 | 160 | 170 | 150 | 150
Big Check: 160 | 160 | 160 | 160 | 160
Black Heels: 110 | 120 | 120 | 130 | 140
Bohemian Skirt: 110 | 120 | 120 | 130 | 140
Can Beverage: 170 | 180 | 160 | 160 | 160
Candied Flower: 170 | 160 | 170 | 150 | 150
Cassell College Textbook: 110 | 120 | 110 | 130 | 140
Cuban Cigars: 140 | 170 | 180 | 160 | 150
Handmade Custom Suit: 140 | 170 | 150 | 160 | 160
Hot Milk: 120 | 150 | 170 | 140 | 130
Limited Edition Figurine: 100 | 140 | 130 | 130 | 150
PS2 Game Console: 100 | 130 | 110 | 120 | 120
Ramen: 170 | 200 | 210 | 190 | 220
Rusted Ancient Sword: 180 | 170 | 130 | 160 | 150
Silver Earring: 110 | 120 | 120 | 130 | 140
Street Barbecue: 130 | 160 | 170 | 150 | 150
Street Thug Move List: 100 | 120 | 110 | 120 | 120
Theme Park Tickets: 150 | 160 | 140 | 160 | 180
Toy Plush: 110 | 120 | 120 | 130 | 140
White Off-Shoulder: 110 | 120 | 120 | 130 | 140

MING-Z-LU

Ming-Z-Lu

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 130 | 150 | 160 | 140 | 140
Big Check: 110 | 120 | 110 | 130 | 140
Black Heels: 80 | 90 | 100 | 110 | 120
Bohemian Skirt: 80 | 90 | 100 | 110 | 120
Can Beverage: 140 | 150 | 130 | 130 | 130
Candied Flower: 110 | 140 | 150 | 130 | 120
Cassell College Textbook: 140 | 160 | 140 | 170 | 170
Cuban Cigars: 150 | 180 | 170 | 160 | 160
Handmade Custom Suit: 160 | 220 | 190 | 210 | 210
Hot Milk: 130 | 160 | 170 | 150 | 140
Limited Edition Figurine: 140 | 150 | 150 | 160 | 170
PS2 Game Console: 130 | 150 | 140 | 160 | 150
Ramen: 90 | 100 | 130 | 110 | 120
Rusted Ancient Sword: 190 | 150 | 140 | 160 | 160
Silver Earring: 100 | 120 | 110 | 120 | 130
Street Barbecue: 140 | 160 | 170 | 150 | 140
Street Thug Move List: 130 | 150 | 140 | 160 | 150
Theme Park Tickets: 150 | 160 | 140 | 160 | 170
Toy Plush: 110 | 120 | 120 | 130 | 140
White Off-Shoulder: 100 | 90 | 100 | 110 | 120

RURI KAZAMA

Ruri Kazama

Dragon Raja Ally Gift Guide Moods

Ratings coming soon…

EVA

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 130 | 150 | 170 | 150 | 160
Big Check: 80 | 100 | 90 | 100 | 100
Black Heels: 160 | 190 | 170 | 180 | 200
Bohemian Skirt: 160 | 190 | 170 | 180 | 200
Can Beverage: 160 | 190 | 150 | 170 | 180
Candied Flower: 130 | 150 | 170 | 150 | 160
Cassell College Textbook: 130 | 140 | 140 | 150 | 160
Cuban Cigars: 90 | 120 | 120 | 110 | 110
Handmade Custom Suit: 100 | 120 | 120 | 120 | 130
Hot Milk: 130 | 150 | 170 | 150 | 160
Limited Edition Figurine: 110 | 150 | 140 | 140 | 160
PS2 Game Console: 100 | 130 | 110 | 120 | 140
Ramen: 130 | 150 | 120 | 150 | 160
Rusted Ancient Sword: 130 | 110 | 100 | 120 | 130
Silver Earring: 160 | 190 | 170 | 180 | 200
Street Barbecue: 130 | 150 | 170 | 150 | 160
Street Thug Move List: 100 | 130 | 110 | 120 | 140
Theme Park Tickets: 150 | 180 | 150 | 170 | 200
Toy Plush: 160 | 190 | 170 | 180 | 200
White Off-Shoulder: 160 | 190 | 170 | 180 | 200

SHAVEE

Shavee

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 120 | 160 | 170 | 150 | 150
Big Check: 190 | 190 | 190 | 190 | 190
Black Heels: 150 | 170 | 170 | 170 | 190
Bohemian Skirt: 190 | 200 | 210 | 210 | 240
Can Beverage: 130 | 170 | 140 | 150 | 160
Candied Flower: 190 | 220 | 230 | 210 | 240
Cassell College Textbook: 90 | 100 | 90 | 110 | 110
Cuban Cigars: 80 | 100 | 100 | 90 | 90
Handmade Custom Suit: 110 | 110 | 110 | 110 | 110
Hot Milk: 140 | 180 | 200 | 170 | 180
Limited Edition Figurine: 140 | 180 | 150 | 170 | 170
PS2 Game Console: 130 | 140 | 140 | 160 | 160
Ramen: 130 | 160 | 170 | 150 | 150
Rusted Ancient Sword: 180 | 130 | 140 | 160 | 150
Silver Earring: 150 | 170 | 170 | 170 | 190
Street Barbecue: 130 | 180 | 190 | 170 | 170
Street Thug Move List: 130 | 140 | 140 | 160 | 160
Theme Park Tickets: 210 | 220 | 200 | 230 | 260
Toy Plush: 150 | 180 | 160 | 170 | 170
White Off-Shoulder: 150 | 160 | 170 | 170 | 200

KOGURE SAKURAI

Sorry, you cannot give a gift to this ally.

KOSHI UESUGI

Sorry, you cannot give a gift to this ally.

MASAMUNE

Masamune

Sorry, you cannot give a gift to this ally.

ZERO | PARTY ZERO

Party Zero

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 110 | 140 | 150 | 130 | 130
Big Check: 90 | 110 | 120 | 120 | 120
Black Heels: 160 | 180 | 170 | 180 | 210
Bohemian Skirt: 140 | 160 | 150 | 160 | 190
Can Beverage: 110 | 150 | 140 | 130 | 130
Candied Flower: 120 | 150 | 160 | 140 | 140
Cassell College Textbook: 150 | 170 | 160 | 180 | 180
Cuban Cigars: 70 | 110 | 80 | 100 | 110
Handmade Custom Suit: 110 | 120 | 110 | 110 | 110
Hot Milk: 150 | 170 | 180 | 160 | 160
Limited Edition Figurine: 120 | 140 | 130 | 140 | 140
PS2 Game Console: 90 | 110 | 100 | 110 | 120
Ramen: 110 | 110 | 160 | 140 | 140
Rusted Ancient Sword: 180 | 160 | 140 | 160 | 170
Silver Earring: 150 | 170 | 160 | 170 | 190
Street Barbecue: 120 | 150 | 140 | 130 | 130
Street Thug Move List: 90 | 110 | 100 | 110 | 120
Theme Park Tickets: 120 | 150 | 130 | 140 | 170
Toy Plush: 150 | 170 | 160 | 170 | 190
White Off-Shoulder: 160 | 180 | 170 | 180 | 210

OSHO

Sorry, you cannot give a gift to this ally.

Z

Sorry, you cannot give a gift to this ally.

MAI SAKATOKU

Mai Sakatoku

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 80 | 100 | 120 | 110 | 110
Big Check: 130 | 130 | 110 | 130 | 130
Black Heels: 210 | 230 | 210 | 240 | 260
Bohemian Skirt: 140 | 160 | 150 | 160 | 170
Can Beverage: 140 | 180 | 150 | 160 | 170
Candied Flower: 120 | 150 | 160 | 140 | 150
Cassell College Textbook: 120 | 140 | 130 | 150 | 150
Cuban Cigars: 130 | 160 | 150 | 150 | 140
Handmade Custom Suit: 110 | 140 | 120 | 130 | 140
Hot Milk: 120 | 150 | 160 | 140 | 150
Limited Edition Figurine: 100 | 120 | 100 | 180 | 120
PS2 Game Console: 160 | 160 | 160 | 180 | 170
Ramen: 120 | 140 | 160 | 140 | 140
Rusted Ancient Sword: 200 | 160 | 150 | 170 | 180
Silver Earring: 120 | 140 | 130 | 150 | 160
Street Barbecue: 160 | 190 | 200 | 190 | 190
Street Thug Move List: 100 | 120 | 100 | 120 | 120
Theme Park Tickets: 100 | 130 | 110 | 120 | 130
Toy Plush: 100 | 130 | 110 | 120 | 150
White Off-Shoulder: 140 | 160 | 150 | 160 | 170

FINGER

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 130 | 160 | 170 | 150 | 160
Big Check: 220 | 220 | 220 | 220 | 230
Black Heels: 110 | 110 | 110 | 110 | 120
Bohemian Skirt: 110 | 110 | 110 | 110 | 120
Can Beverage: 160 | 200 | 210 | 190 | 200
Candied Flower: 140 | 160 | 190 | 160 | 160
Cassell College Textbook: -1 | -1 | -1 | -1 | -1
Cuban Cigars: 200 | 230 | 220 | 220 | 220
Handmade Custom Suit: 140 | 150 | 150 | 160 | 170
Hot Milk: 130 | 160 | 170 | 150 | 160
Limited Edition Figurine: 130 | 160 | 140 | 150 | 150
PS2 Game Console: 130 | 140 | 140 | 150 | 150
Ramen: 140 | 170 | 180 | 160 | 170
Rusted Ancient Sword: 170 | 140 | 140 | 150 | 150
Silver Earring: 110 | 110 | 110 | 110 | 120
Street Barbecue: 160 | 190 | 200 | 180 | 190
Street Thug Move List: 120 | 130 | 130 | 140 | 140
Theme Park Tickets: 130 | 130 | 140 | 150 | 160
Toy Plush: 110 | 110 | 110 | 110 | 120
White Off-Shoulder: 110 | 110 | 110 | 110 | 120

ENXI

Dragon Raja Ally Gift Guide Moods

Big Bag of Chips: 210 | 230 | 260 | 240 | 250
Big Check: 190 | 210 | 200 | 220 | 230
Black Heels: 160 | 160 | 150 | 170 | 180
Bohemian Skirt: 140 | 160 | 130 | 150 | 170
Can Beverage: 140 | 180 | 140 | 160 | 170
Candied Flower: 130 | 160 | 170 | 150 | 150
Cassell College Textbook: 100 | 110 | 100 | 120 | 120
Cuban Cigars: 100 | 130 | 130 | 120 | 120
Handmade Custom Suit: 150 | 170 | 150 | 170 | 190
Hot Milk: 130 | 160 | 170 | 150 | 150
Limited Edition Figurine: 120 | 150 | 120 | 140 | 150
PS2 Game Console: 110 | 150 | 120 | 140 | 140
Ramen: 130 | 160 | 170 | 150 | 150
Rusted Ancient Sword: 130 | 110 | 100 | 120 | 120
Silver Earring: 120 | 150 | 140 | 140 | 160
Street Barbecue: 140 | 170 | 180 | 160 | 160
Street Thug Move List: 110 | 150 | 120 | 140 | 140
Theme Park Tickets: 120 | 140 | 110 | 130 | 150
Toy Plush: 100 | 130 | 120 | 120 | 140
White Off-Shoulder:
140 | 160 | 130 | 150 | 170

SAKURA YABUKI

Sorry, you cannot give a gift to this ally.

NANAMI SAKURAI

Sorry, you cannot give a gift to this ally.

KOTARO FUMA

Sorry, you cannot give a gift to this ally.

HERZOG

Sorry, you cannot give a gift to this ally.

KATSU INUYAMA

Sorry, you cannot give a gift to this ally.

GENICHIRO RYOMA

Sorry, you cannot give a gift to this ally.

SHIO MIYAMOTO

Shio Miyamoto

Sorry, you cannot give a gift to this ally.

YASHA

Sorry, you cannot give a gift to this ally.

SUSIE

Ratings coming soon… Make friends with the ally to give a gift.

PROFESSOR SCHNEIDER

Sorry, you cannot give a gift to this ally.

PROFESSOR MANSTEIN

Sorry, you cannot give a gift to this ally.

CROW

Sorry, you cannot give a gift to this ally.

BONDAREV

Sorry, you cannot give a gift to this ally.

AKIRA SAKURAI

Sorry, you cannot give a gift to this ally.

VERA

Sorry, you cannot give a gift to this ally.

ANTON

Sorry, you cannot give a gift to this ally.

MAKOTO ASOU

Sorry, you cannot give a gift to this ally.

HUMPBACK WHALE

Sorry, you cannot give a gift to this ally.

KHORKINA

Sorry, you cannot give a gift to this ally.

This is the end of the Dragon Raja Ally Gift guide. If you have any contributions that you want to share with us, leave them in the comments. Try to join a screenshot so that there is no doubt that the info is absolutely correct.

You can download Dragon Raja from the official website.

If you click on a link and sign up for a game we may receive a small commission. Read our affiliate policy.

SHARE THIS POST

  • Facebook
  • Twitter
  • Reddit
  • Myspace